Zune vs. iPod Specifications Comparison

Here’s a comparision between Zune 80GB and iPod 80GB and the iPod touch.
| Feature | Zune 80GB |
iPod classic |
iPod touch 8GB |
|---|---|---|---|
| Price | $249.99 | $249.00 | $299.00 |
| Size (inches) | 4.3 x 2.4 x 0.51 | 4.1 x 2.4 x 0.41 | 4.3 x 2.4 x 0.31 |
| Weight (ounces) | 4.5 | 4.9 | 4.2 |
| Display (inches) | 3.2 | 2.5 | 3.5 |
| Display Type | LCD | LCD (LED backlight) | Touch-sensitive LCD |
| Resolution | 320 x 240 (expected) | 320 x 240 | 480 x 320 |
| Navigation | Zune Pad | Click Wheel | Multi-touch |
| WiFi | Yes (802.11b/g expected) | No | 802.11b/g |
| Wireless Sync | Yes | No | No |
| Wireless Share | Yes | No | No |
| Wireless Store | No | No | Yes |
| Web Browser | No | No | Yes |
| Battery | 20 hours music (WiFi off) / 5 hours video | 30 hours music / 5 hours video | 22 hours music / 5 hours video |
| Battery Charge Time | 2.25 hours / 1.25 hour to 90% via USB | 4 hours / 2 hours to 80% | 3 hours / 1.5 hours to 80% |
| Audio Support | WMA, protected WMA, WMA Lossless, MP3, MP3 VBR, AAC (expected) | AAC, protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, and AIFF | AAC, protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, and AIFF |
| Video Support | WMV, H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
| FM Tuner | Yes | No | No |
| Headphones | “Premium” earbuds | Apple earbuds | Apple earbuds |
| PC / Mac compatible | Yes / No | Yes / Yes | Yes / Yes |
| Client Software | Zune Software | iTunes | iTunes |
| Colors | Black | Silver, Black | Black |
Via Engadget

