<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cool Gadgets Zone- News and Review on Latest Gadgets and Gizmos &#187; Display Unit</title>
	<atom:link href="http://www.coolgadgetszone.com/category/display-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgadgetszone.com</link>
	<description>Latest Review on Gadgets and News on iPod, Cell phone,Camera, PDA, mobile phone, MP3, laptop, Pcs and Game</description>
	<pubDate>Thu, 20 Nov 2008 14:04:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Flexible 125-inch Plasma Display Coming in 2009</title>
		<link>http://www.coolgadgetszone.com/2008/11/08/display-unit/plasma/flexible-125-inch-plasma-display-coming-in-2009/</link>
		<comments>http://www.coolgadgetszone.com/2008/11/08/display-unit/plasma/flexible-125-inch-plasma-display-coming-in-2009/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:16:12 +0000</pubDate>
		<dc:creator>gnehiy</dc:creator>
		
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=6976</guid>
		<description><![CDATA[



Shinoda, a Japanese display company, is starting to produce its 3-meter wide flexible plasma display, and expects to appear in 2009. The 125-inch display is made using a proprietary plasma array technology developed by the company, with the first screens aimed at public display applications. A prototype has been displayed at the FPD International exhibition in [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/11/08/display-unit/plasma/flexible-125-inch-plasma-display-coming-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus Announces new 24, 25.5-inch LCD displays</title>
		<link>http://www.coolgadgetszone.com/2008/10/20/display-unit/asus-announces-new-24-255-inch-lcd-displays/</link>
		<comments>http://www.coolgadgetszone.com/2008/10/20/display-unit/asus-announces-new-24-255-inch-lcd-displays/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:13:00 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[Asus VK246H]]></category>

		<category><![CDATA[Full HD]]></category>

		<category><![CDATA[VW246H]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=6836</guid>
		<description><![CDATA[



ASUS has launched the VK266H and VW266H 25.5-inch widescreen (16:10 aspect ratio) LCD monitors which support 1920&#215;1200 high resolution and full HD 1080p video playback via an HDMI input, a high 20000:1 contrast ratio, 2 ms (gray-to-gray) response time and ASUS&#8217; exclusive Splendid Video Intelligence Technology.




In keeping with ASUS&#8217; recent drive to integrate video conferencing [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/10/20/display-unit/asus-announces-new-24-255-inch-lcd-displays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung to Release new TV with built-in DivX Video Playback</title>
		<link>http://www.coolgadgetszone.com/2008/10/17/display-unit/samsung-to-release-new-tv-with-built-in-divx-video-playback/</link>
		<comments>http://www.coolgadgetszone.com/2008/10/17/display-unit/samsung-to-release-new-tv-with-built-in-divx-video-playback/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:58:05 +0000</pubDate>
		<dc:creator>gnehiy</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[DivX]]></category>

		<category><![CDATA[DVD players]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=6810</guid>
		<description><![CDATA[
DivX has announced a new multi-year agreement with Samsung to include DivX video playback in a new line of Samsung television sets. These DivX-certified Samsung television sets will come out in early 2009 and will play back DivX encoded video files via USB slots or via an Ethernet connection certified by DLNA. Samsung now has [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/10/17/display-unit/samsung-to-release-new-tv-with-built-in-divx-video-playback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffalo FTD-G732AS LCD Display with new color</title>
		<link>http://www.coolgadgetszone.com/2008/08/06/display-unit/buffalo-ftd-g732as-lcd-display-with-new-color/</link>
		<comments>http://www.coolgadgetszone.com/2008/08/06/display-unit/buffalo-ftd-g732as-lcd-display-with-new-color/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:40:45 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[Buffalo]]></category>

		<category><![CDATA[FTD-G732AS]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=6272</guid>
		<description><![CDATA[

Buffalo has added black color to its 17-Inch LCD Screen Series, the FTD-G732AS. Nothing extraordinary and the features still remain the same. The Buffalo FTD-G732AS SXGA (1,280&#215;1,024)monitor provides a contrast ratio of 1000:1, a brightness of 300cd/m², a response time of 5ms, and a viewing angle of 170°.


Buffalo FTD-G732AS also features 1.5Watts x 2 built-in [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/08/06/display-unit/buffalo-ftd-g732as-lcd-display-with-new-color/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell adds 24 inches S2409W with 16:9 ratio</title>
		<link>http://www.coolgadgetszone.com/2008/07/29/display-unit/dell-adds-24-inches-s2409w-with-169-ratio/</link>
		<comments>http://www.coolgadgetszone.com/2008/07/29/display-unit/dell-adds-24-inches-s2409w-with-169-ratio/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:44:39 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[Dell S2409W]]></category>

		<category><![CDATA[DVI]]></category>

		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=6187</guid>
		<description><![CDATA[

Dell has added S2409W, a 24-inch screen which Dell&#8217;s first to switch from a normal 16:10 ratio to a wider 16:9. Although this sacrifices resolution, dropping from 1920&#215;1200 to 1920&#215;1080, the resolution matches the 1080p output of Blu-ray movies and most other HD formats and results in a larger overall picture for those and most [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/07/29/display-unit/dell-adds-24-inches-s2409w-with-169-ratio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transcend T.photo 720 digital photo frame with Automatic Orientation Sensor</title>
		<link>http://www.coolgadgetszone.com/2008/07/02/display-unit/transcend-tphoto-720-digital-photo-frame-with-automatic-orientation-sensor/</link>
		<comments>http://www.coolgadgetszone.com/2008/07/02/display-unit/transcend-tphoto-720-digital-photo-frame-with-automatic-orientation-sensor/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:19:18 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Automatic Orientation Sensor]]></category>

		<category><![CDATA[Digital Photo Frame]]></category>

		<category><![CDATA[T.photo 720]]></category>

		<category><![CDATA[Transcend]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=6041</guid>
		<description><![CDATA[

Transcend T.photo720 is the latest digital photo frame from the line T.photo digital photo frame. It features Automatic orientation sensor (AOS) for easy landscape or portrait setup on its high-resolution (800&#215;480) 7-inch widescreen TFT panel and 2GB of internal memory.


T.photo 720 is the perfect place to showcase all your favorite photos in astonishing clarity and [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/07/02/display-unit/transcend-tphoto-720-digital-photo-frame-with-automatic-orientation-sensor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ViewSonic launches 26-inch VA2626WM LCD monitor</title>
		<link>http://www.coolgadgetszone.com/2008/07/01/display-unit/viewsonic-launches-26-inch-va2626wm-lcd-monitor/</link>
		<comments>http://www.coolgadgetszone.com/2008/07/01/display-unit/viewsonic-launches-26-inch-va2626wm-lcd-monitor/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:31:39 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[LCD monitor]]></category>

		<category><![CDATA[VA2626WM]]></category>

		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=6011</guid>
		<description><![CDATA[

ViewSonic has released new 26-inch desktop LCD VA2626WM on Monday for its VA Series. ViewSonic offers a ultra-fast 4ms response times and ultra-high resolution widescreens. 


The VA2626WM generates the same 1920&#215;1200 resolution and also promises similar visual quality to more expensive screens. The panel generates a 6,000:1 dynamic contrast ratio and includes HDMI to give [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/07/01/display-unit/viewsonic-launches-26-inch-va2626wm-lcd-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BenQ Unveils first 21.5-inch, 16:9 LCD</title>
		<link>http://www.coolgadgetszone.com/2008/06/20/display-unit/benq-unveils-first-215-inch-169-lcd/</link>
		<comments>http://www.coolgadgetszone.com/2008/06/20/display-unit/benq-unveils-first-215-inch-169-lcd/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:37:17 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[16:9]]></category>

		<category><![CDATA[BenQ]]></category>

		<category><![CDATA[E2200HDA]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=5940</guid>
		<description><![CDATA[

BenQ has introduced an extra-sharp model for its E series computer displays ,E2200HDA. E2200HDA is the first known desktop LCD to use a 16:9 aspect ratio that fits widescreen HD content without the black bars that come with most 16:10, non-native screens.


It measuries with an uncommon 21.5 inches diagonally, the screen provides a full 1920&#215;1080 [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/06/20/display-unit/benq-unveils-first-215-inch-169-lcd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanyo Unveils waterproof 52-inch LCD HD monitor</title>
		<link>http://www.coolgadgetszone.com/2008/06/18/display-unit/sanyo-unveils-waterproof-52-inch-lcd-hd-monitor/</link>
		<comments>http://www.coolgadgetszone.com/2008/06/18/display-unit/sanyo-unveils-waterproof-52-inch-lcd-hd-monitor/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:56:22 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[52 inch]]></category>

		<category><![CDATA[CE52SR1]]></category>

		<category><![CDATA[Sanyo]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=5929</guid>
		<description><![CDATA[

Sanyo CE52SR 52-inch LCD monitor is the latest LCD HD monitor that is suitable for outdoor environments thanks to marine-grade construction and an LCD that is legible in direct sunlight due to 1500 cd/m2 brightness.


The second-generation monitor is meant for commercial applications and will support 1080p HD (1920&#215;1080) resolution and features a 6.5ms pixel response [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/06/18/display-unit/sanyo-unveils-waterproof-52-inch-lcd-hd-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philips introduces the 52 inch 3D Display</title>
		<link>http://www.coolgadgetszone.com/2008/06/06/display-unit/philips-introduces-the-52-inch-3d-display/</link>
		<comments>http://www.coolgadgetszone.com/2008/06/06/display-unit/philips-introduces-the-52-inch-3d-display/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:51:53 +0000</pubDate>
		<dc:creator>texas</dc:creator>
		
		<category><![CDATA[Display Unit]]></category>

		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/2008/06/06/display-unit/philips-introduces-the-52-inch-3d-display/</guid>
		<description><![CDATA[Philips will be introducing a 52-inch 3D Display at InfoComm 2008. The 52-inch 3D display, that immediately grabs the attention of the viewer in media-rich environments and creates ultimate 3D stop and holding power, is well positioned for professional use in the digital signage, pro-AV, and entertainment applications. Thanks to the WOWvx technology used in [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/06/06/display-unit/philips-introduces-the-52-inch-3d-display/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
