<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Gadgets Zone &#187; SSD</title>
	<atom:link href="http://www.coolgadgetszone.com/tag/ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgadgetszone.com</link>
	<description>Latest Gadgets, Gizmos For You</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OCZ Unveils affordabel Agility SATA II Solid State Drives</title>
		<link>http://www.coolgadgetszone.com/2009/06/10/storage/ssd-solid-state-disk/ocz-unveils-affordabel-agility-sata-ii-solid-state-drives/</link>
		<comments>http://www.coolgadgetszone.com/2009/06/10/storage/ssd-solid-state-disk/ocz-unveils-affordabel-agility-sata-ii-solid-state-drives/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:50:05 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Agility SATA II]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=8305</guid>
		<description><![CDATA[



OCZ has released the Agility SATA II 2.5” Solid State Drive (SSD) Series, an affordable offering for mainstream notebook and desktop users demanding the latest technology in this fast-developing sector of the storage market. Perfect for notebooks and desktops alike, the OCZ Agility Series is ideal for energy-efficient mobile computing to extend battery life, increase [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/06/10/storage/ssd-solid-state-disk/ocz-unveils-affordabel-agility-sata-ii-solid-state-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Unveils Dynabook notebook with 512GB SSD</title>
		<link>http://www.coolgadgetszone.com/2009/06/02/computer/laptop/toshiba-unveils-dynabook-notebook-with-512gb-ssd/</link>
		<comments>http://www.coolgadgetszone.com/2009/06/02/computer/laptop/toshiba-unveils-dynabook-notebook-with-512gb-ssd/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 04:11:31 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Toshiba Dynabook]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=8207</guid>
		<description><![CDATA[



Toshiba has unveiled a new 12.1&#8243; Dynabook SS RX2 that comes with a 512GB solid state disk. These ultraportable notebooks use the Intel Core 2 Duo SU9400 ULV processor and promise a battery life of up to 12 hours. 




The 512GB SSD employs a 2-bit-per-cell multi-level NAND flash memory to realize, the world&#8217;s largest capacity [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/06/02/computer/laptop/toshiba-unveils-dynabook-notebook-with-512gb-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Talent Unveils UltraDrive SSDs up to 256GB</title>
		<link>http://www.coolgadgetszone.com/2009/03/18/storage/super-talent-unveils-ultradrive-ssds-up-to-256gb/</link>
		<comments>http://www.coolgadgetszone.com/2009/03/18/storage/super-talent-unveils-ultradrive-ssds-up-to-256gb/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:42:16 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Super Talent]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7820</guid>
		<description><![CDATA[

Super Talent Uneveiled the UltraDrive ME and UltraDrive LE families of solid state drives (SSDs), with capacities ranging from 32GB to 256GB. The UltraDrive ME is claimed to offer read speeds of up to 200MB per second and write speeds of 160MB per second. The UltraDrive LE features improved transfer rates, with a maximum read [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/03/18/storage/super-talent-unveils-ultradrive-ssds-up-to-256gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Data announces fast, 512GB SSD</title>
		<link>http://www.coolgadgetszone.com/2009/03/09/storage/a-data-announces-fast-512gb-ssd/</link>
		<comments>http://www.coolgadgetszone.com/2009/03/09/storage/a-data-announces-fast-512gb-ssd/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 04:01:50 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[A-Data]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7750</guid>
		<description><![CDATA[

A-Data has showed off a 2.5-inch, 512GB solid state drive (SSD) at CeBIT show in Germany. A-Data revealed that the 512GB XPG is capable of reading data at 230MBps while write speeds are as high as 160MBps, though these have to be verified in real-world testing. The drive features a standard SATA II interface.


There are [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/03/09/storage/a-data-announces-fast-512gb-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Unveils Latest SATA SSD with Mini USB</title>
		<link>http://www.coolgadgetszone.com/2009/02/25/storage/buffalo-unveils-latest-sata-ssd-with-mini-usb/</link>
		<comments>http://www.coolgadgetszone.com/2009/02/25/storage/buffalo-unveils-latest-sata-ssd-with-mini-usb/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:04:30 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[SHD-NSUM]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7672</guid>
		<description><![CDATA[

Buffalo Japan has announced a new line-up of SATA SSD called SHD-NSUM. The SHD-NSUM is  available from 30GB to 128GB (30GB, 32GB, 60GB, 64GB, 120GB, and 128GB). It sports a mini USB port to use it as an external drive and help to easily transfer DATA or clone your PC before installing your shiny [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/02/25/storage/buffalo-unveils-latest-sata-ssd-with-mini-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Unveils 192GB High-Speed 2.5&#8243; SATA II SSD</title>
		<link>http://www.coolgadgetszone.com/2009/02/03/storage/transcend-unveils-192gb-high-speed-25-sata-ii-ssd/</link>
		<comments>http://www.coolgadgetszone.com/2009/02/03/storage/transcend-unveils-192gb-high-speed-25-sata-ii-ssd/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 01:06:03 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SATA-II]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Transcend]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7523</guid>
		<description><![CDATA[

Transcend has launched a new 192GB high speed 2.5-inch Solid State Drive (SSD) which features a powerful new controller, Transcend’s MLC-equipped 192GB SSD far outpaces standard 2.5&#8243; hard drives, delivering exceptional sustained read/write speeds of up to 150MB / 90MB per second to guarantee fast throughput regardless of file size. With these high-speed transfer rates [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/02/03/storage/transcend-unveils-192gb-high-speed-25-sata-ii-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend launches 128GB 1.8” eSATA / USB Solid State Drive</title>
		<link>http://www.coolgadgetszone.com/2009/01/22/storage/transcend-launches-128gb-18%e2%80%9d-esata-usb-solid-state-drive/</link>
		<comments>http://www.coolgadgetszone.com/2009/01/22/storage/transcend-launches-128gb-18%e2%80%9d-esata-usb-solid-state-drive/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:58:32 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Transcend]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7444</guid>
		<description><![CDATA[

Transcend has announced the release of its stylish new 1.8-inch portable solid state drive (SSD) – the SSD18M. Combining the speed and durability advantages solid-state technology with the versatility of eSATA and USB connection interfaces, Transcend’s SSD18M is an innovative new type of storage device that offers fashionable good looks and high-capacity mobile storage convenience. [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/01/22/storage/transcend-launches-128gb-18%e2%80%9d-esata-usb-solid-state-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Announces World’s fastest Solid State Drives</title>
		<link>http://www.coolgadgetszone.com/2009/01/11/storage/sandisk-announces-world%e2%80%99s-fastest-solid-state-drives/</link>
		<comments>http://www.coolgadgetszone.com/2009/01/11/storage/sandisk-announces-world%e2%80%99s-fastest-solid-state-drives/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:26:07 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7362</guid>
		<description><![CDATA[

SanDisk has unveiled its third-generation family of solid-state drives (SSDs). Using multi-level cell (MLC) NAND flash memory technology, SanDisk’s G3 Series establishes new benchmarks in performance and price-performance leadership in the SSD industry.


 The SanDisk G3 SSDs are more than five times faster than the fastest 7,200 RPM HDDs and more than twice as fast [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/01/11/storage/sandisk-announces-world%e2%80%99s-fastest-solid-state-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunCore Announces 1.8-inch SSDs and 2.5-inch SSD</title>
		<link>http://www.coolgadgetszone.com/2009/01/01/storage/ssd-solid-state-disk/runcore-announces-18-inch-ssds-and-25-inch-ssd/</link>
		<comments>http://www.coolgadgetszone.com/2009/01/01/storage/ssd-solid-state-disk/runcore-announces-18-inch-ssds-and-25-inch-ssd/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:31:59 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[Runcore]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7295</guid>
		<description><![CDATA[

RunCore has announced the immediate availability of low cost 1.8” Zif/PATA SSD solution in 16GB, 32GB, 64GB (5mm) and a special 128GB (8mm).This low cost upgrade promises to boost computer performance vs. the traditional 1.8” HDD by more than 400% with read/write speeds up to 75/40MB/sec.


The upgrade process is user friendly as the onboard USB [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2009/01/01/storage/ssd-solid-state-disk/runcore-announces-18-inch-ssds-and-25-inch-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Starts shipping mainstream 160GB, 2.5-inch SSD</title>
		<link>http://www.coolgadgetszone.com/2008/12/22/storage/ssd-solid-state-disk/intel-starts-shipping-mainstream-160gb-25-inch-ssd/</link>
		<comments>http://www.coolgadgetszone.com/2008/12/22/storage/ssd-solid-state-disk/intel-starts-shipping-mainstream-160gb-25-inch-ssd/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:50:51 +0000</pubDate>
		<dc:creator>texas</dc:creator>
				<category><![CDATA[SSD Solid State Disk]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.coolgadgetszone.com/?p=7247</guid>
		<description><![CDATA[

Intel has started shipping a 160GB version of its X25-M solid-state drive for the mainstream. The new drive holds twice as much storage as the previous best but maintains the same speeds as other M-series drives, reading data well above hard drive speeds at 250MB per second and writing at a still-fast 70MB per second. [...]]]></description>
		<wfw:commentRss>http://www.coolgadgetszone.com/2008/12/22/storage/ssd-solid-state-disk/intel-starts-shipping-mainstream-160gb-25-inch-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
